DIVIDEND STOCK SCREENER
Over 4,000 dividend-paying stocks are at your fingertips. With more than 40 fundamental metrics to screen on, you can find your next idea in seconds.
While most metrics are self-explanatory, the dividend Safety, Growth, and Yield scores are proprietary to Simply Safe Dividends. Scores are out of 100, with 50 being average, 75 or higher being very good, and 25 or less being weak.
Find the perfect stock for your portfolio. Start your 10-day free trial.
Dividend Stock Screener
Ticker | Company Name | Sectors | Industry | Category | Market Cap ($M) | Market Cap | Safety Score | Growth Score | Yield Score | Dividend Yield | Dividend Growth Streak | EPS Payout Ratio | 5yr Median EPS Payout | FCF Payout Ratio | 5yr Median FCF Payout | Ex-Dividend Date | Pay Date | 1yr Dividend Growth | 3yr Dividend Growth | 5yr Dividend Growth | 10yr Dividend Growth | Annual Dividend ($) | Dividend Payment ($) | Payment Frequency | P/E Ratio | Free Cash Flow Yield | Enterprise Value / Sales | Enterprise Value / EBIT | Price-to-Book Ratio | Gross Margin | Operating Margin | Profit Margin | FCF Margin | Return on Equity | 5yr Median ROE | ROIC | 5yr Median ROIC | 1yr Sales Growth | 5yr Sales CAGR | 1yr EPS Growth | 5yr EPS CAGR | Current Ratio | Debt to Capital | Debt to Capital | Debt to Equity | Debt to Equity | Net Debt to EBIT | Net Debt to EBIT | EBIT / Interest | EBIT / Interest | 1yr Total Return | 5yr Total Return CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Agilent Technologies, Inc. | Technology | Electronics Test Equipment | 1.28 | 22,548 | Large: $10B to $100B | 89 | 83 | 13 | 0.9 | 5 to 10 years | 32 | 32 | 23 | 23 | 12/29/2017 | 2018-01-24 | 15 | 0 | 12 | 0.6 | 0.2 | Quarterly | 33 | 2.9 | 4.9 | 25.8 | 4.88 | 52.3 | 14.6 | 11.0 | 15.6 | 10 | 10.5 | 7.5 | 7.5 | 7 | -9 | 42 | -13 | 3.2 | 0.3 | Low Debt: 0.1 to 0.3 | 0.5 | Low Debt: 0.2 to 0.5 | -1.0 | Net Cash | 10.7 | Low Risk: 8x to 15x | 40 | 20 | |
AA | Alcoa Inc. | Basic Materials | Non Ferrous Mining | N/A | 8,670 | Mid: $2B to $10B | Less than 5 years | Unknown | 30 | 9.8 | 0.8 | 10.2 | 1.06 | 15.2 | -0.1 | -4.3 | -6.5 | -4 | -3.8 | 27 | 1,100 | 1.4 | 0.2 | Low Debt: 0.1 to 0.3 | 0.2 | Very Low Debt: < 0.2 | 0.3 | Low Risk: < 1.0 | 7.1 | Average Risk: 4x to 8x | 31 | |||||||||||||||||||||
AACAY | AAC TEC HOLDINGS ADR | Technology | Miscellaneous Electronic Components | 0.45 | 24,660 | Large: $10B to $100B | 15 | 1.0 | Less than 5 years | 28 | 70 | 09/11/2017 | 2017-10-11 | -86 | -37 | -20 | 0.2 | 0.1 | Semi-Annual | 4 | 10.6 | 36.3 | 41.6 | 29.1 | 26.0 | 12.0 | 28 | 28.3 | 26.8 | 26.8 | 30 | 30 | 0.0 | 0.0 | No Debt | 0.0 | No Debt | 0.0 | Low Risk: < 1.0 | Very Low Risk: > 15x | ||||||||||||
AAL | American Airlines Group, Inc. | Transportation | Airlines | 0.97 | 26,155 | Large: $10B to $100B | 23 | 37 | 10 | 0.7 | Less than 5 years | 10 | -111 | 02/05/2018 | 2018-02-20 | 0 | 26 | 0.4 | 0.1 | Quarterly | 13 | 1.1 | 10.8 | 6.72 | 33.3 | 13.2 | 6.7 | 2.3 | 70 | 70.7 | 10.2 | 16.0 | 3 | 11 | -9 | 0.7 | 0.9 | Very High Debt: > 0.7 | 6.3 | Very High Debt: > 2.0 | 4.5 | Above Average Risk: 2.0 to 5.0 | 4.0 | High Risk: 2x to 4x | 14 | 31 | ||||||
AAME | Atlantic American Corporation | Finance | Insurance | 0.42 | 67 | Micro: < $400M | 20 | 42 | 7 | 0.6 | Less than 5 years | 15 | 15 | 18 | 25 | 04/11/2017 | 2017-04-24 | 0 | 0 | 0 | 0.0 | 0.0 | Annual | 23 | 3.4 | 0.5 | 16.3 | 0.62 | 0.0 | 3.1 | 1.4 | 0.6 | 2 | 4.3 | 2.5 | 4.3 | 6 | 7 | 1,150 | -2 | 0.0 | 0.0 | No Debt | 0.3 | Low Debt: 0.2 to 0.5 | 4.3 | Above Average Risk: 2.0 to 5.0 | 3.4 | High Risk: 2x to 4x | -8 | 8 | |
AAN | Aaron's, Inc. | Consumer Discretionary | Consumer Electronics Retail | 0.23 | 3,421 | Mid: $2B to $10B | 81 | 91 | 2 | 0.3 | 10 to 20 years | 6 | 2 | 12/12/2017 | 2018-01-02 | 10 | 9 | 13 | 11 | 0.1 | 0.0 | Quarterly | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | No Debt | 0.0 | No Debt | Very Low Risk: > 15x | 29 | 7 | |||||||||||||||
AAON | AAON, Inc. | Construction | Air Conditioners and Heaters | 1 | 2,020 | Mid: $2B to $10B | 71 | 96 | 9 | 0.7 | Less than 5 years | 27 | 24 | 47 | 26 | 11/29/2017 | 2017-12-21 | 8 | 13 | 21 | 12 | 0.3 | 0.1 | Semi-Annual | 40 | 1.4 | 5.0 | 26.5 | 8.78 | 30.8 | 20.7 | 13.9 | 9.7 | 25 | 25.4 | 25.9 | 25.4 | 9 | 8 | -3 | 32 | 2.7 | 0.0 | No Debt | 0.0 | No Debt | -0.5 | Net Cash | Very Low Risk: > 15x | 1 | 36 | |
AAP | Advance Auto Parts Inc | Consumer Discretionary | Retail & Wholesale Auto Parts | 0.9 | 8,660 | Mid: $2B to $10B | 63 | 51 | 2 | 0.2 | Less than 5 years | 5 | 4 | 7 | 4 | 03/22/2018 | 2018-04-06 | 0 | 0 | 0 | 0 | 0.2 | 0.1 | Quarterly | 24 | 3.1 | 1.0 | 15.9 | 2.68 | 44.5 | 8.2 | 4.8 | 2.6 | 15 | 24.7 | 11.6 | 13.6 | -3 | 9 | -15 | 4 | 1.5 | 0.2 | Low Debt: 0.1 to 0.3 | 0.3 | Low Debt: 0.2 to 0.5 | 1.2 | Average Risk: 1.0 to 2.0 | 10.0 | Low Risk: 8x to 15x | -30 | 13 |
AAPL | Apple Inc. | Technology | Mini Computers | 1.25 | 905,407 | Mega: > $100B | 96 | 98 | 28 | 1.4 | 5 to 10 years | 27 | 27 | 25 | 23 | 02/09/2018 | 2018-02-15 | 10 | 10 | 45 | 2.5 | 0.6 | Quarterly | 19 | 5.5 | 4.1 | 15.4 | 6.82 | 38.5 | 26.8 | 21.1 | 22.3 | 36 | 35.6 | 20.9 | 26.4 | 12 | 8 | 22 | 8 | 1.3 | 0.4 | Average Debt: 0.3 to 0.5 | 0.9 | Average Debt: 0.5 to 1.0 | 0.7 | Low Risk: < 1.0 | Very Low Risk: > 15x | 27 | 16 | ||
AAT | American Assets Trust, Inc. | Real Estate | Retail REIT | 0.52 | 1,561 | Small: $400M to $2B | 43 | 69 | 70 | 3.3 | 5 to 10 years | 54 | 53 | 69 | 102 | 03/14/2018 | 2018-03-29 | 4 | 6 | 5 | 1.1 | 0.3 | Quarterly | 17 | 4.6 | 9.0 | 29.3 | 1.84 | 0.0 | 33.2 | 11.0 | 21.4 | 5 | 4.1 | 2.4 | 1.7 | 8 | 8 | 0 | 55 | 0.0 | 0.6 | High Debt: 0.5 to 0.7 | 1.6 | High Debt: 1.0 to 2.0 | 12.9 | High Risk: > 5.0 | 1.8 | Very High Risk: < 2x | -21 | 15 |
How to Use the Dividend Stock Screener
The grey box above contains 40+ criteria you can screen on for dividend stocks. Fill out as many criteria as you would like, making sure to input both “from” and “to” values. Below the grey box, you will see the results of your screen. You don’t have to push any buttons to load the screener’s results. Just scroll down.
The results table above filters automatically as you enter criteria in the grey box. This is nice because you can quickly see how many dividend stocks match your search criteria in real-time. The screener’s database contains over 2,700 dividend stocks!
Once you have narrowed down your search to a list of dividend stocks, you can click on any of the blue-colored ticker symbols in the results table to open up 25+ years of dividend history, 10+ years of fundamental data, and more in the Stock Analyzer for that company.
Find Better Ideas with Our Proprietary Ratings
Our Safety Score, Growth Score, and Yield Score were designed to help answer three critical questions faced by all dividend investors:
Each score represents a stock’s percentile rank for that category. In other words, a score of 3 means the stock scored in the bottom 3% of all dividend stocks for that metric. A score of 94 means the stock is ranked higher than 94% of all dividend stocks for that metric. A score of 50 is right in the middle – half of the other dividend stocks scored higher than that stock, and half scored below that stock.
Scores of 100 are most desirable across each category. However, a score of 50 should not be interpreted as “bad.” It just means that the stock scored in the middle of the pack (or average) for that category.
Our Safety Score and Growth Score analyze over 20 fundamental metrics, covering both near-term and long-term trends going back 10+ years. From credit metrics to free cash flow generation, we assess the most meaningful factors that influence a company’s ability to continue paying and growing its dividend. See the full list of factors we analyze here.
Our Yield Score compares a stock’s dividend yield to the current yield of other 2,700+ dividend stocks in our database. A Yield Score of 50 means that the stock’s dividend yield ranks right in the middle of all of the other dividend yields. The Yield Score provides a helpful and objective relative valuation metric.
New Articles
Kellogg Plans to Split Into Three Companies; Payout Expected to be Maintained in Aggregate
Kellogg has announced plans to split into three independent companies, believing that separating its operating segments will provide better autonomy and room for growth while helping its rangebound stock price break higher as investors value each business [...]
Altria’s Long-Term Positioning Becomes Fuzzier as Regulators Order Juul’s E-Cigarettes Off U.S. Market
The U.S. Food and Drug Administration (FDA) plans to take Juul's e-cigarettes off the market, the Wall Street Journal reported on Wednesday. Shares of Altria fell as much as 10% on the news. Altria paid $12.8 billion [...]
Lancaster’s 59-Year Dividend Growth Streak Unthreatened by Surging Soybean Oil, Wheat Prices
Founded in 1961, Lancaster sells branded frozen dinner rolls and garlic bread, croutons, salad dressings, bottled sauces, and other specialty food products to retailers and restaurants. Compared to its peers, Lancaster has been hit harder [...]
Softening Appliance Demand Not a Threat to Whirlpool’s Dividend
Demand for refrigerators, dishwashers, laundry machines, and other big-ticket appliances seems likely to slow further in the months ahead following two pandemic-fueled bumper years. Evidence is stacking up that consumers are shifting more of their [...]