RISING SMALL CAPS
Do you ever wish you could have discovered and purchased shares of Coca-Cola when it traded for less than $1 in the early 1980s? Finding small cap companies with great long-term growth potential can provide decades of above-market returns. While the high potential small cap companies on this list pay a dividend, many payments are modest to allow the company to continue reinvesting to fuel future growth. If you have a long investment horizon and are looking to significantly grow your nest egg, this list could be for you.
Recent Research
Kellogg has announced plans to split into three independent companies, believing that separating its operating segments will provide better autonomy and room for growth while helping its [...]
Ideas - Rising Small Caps
Ticker | Company Name | Sector | Industry | Category | Market Cap ($M) | Market Cap | Safety Score | Growth Score | Yield Score | Dividend Yield | Dividend Growth Streak | EPS Payout Ratio | 5yr Median EPS Payout | FCF Payout Ratio | 5yr Median FCF Payout | Ex-Dividend Date | Pay Date | 1yr Dividend Growth | 3yr Dividend Growth | 5yr Dividend Growth | 10yr Dividend Growth | Annual Dividend ($) | Dividend Payment ($) | Payment Frequency | P/E Ratio | Free Cash Flow Yield | Enterprise Value / Sales | Enterprise Value / EBIT | Price-to-Book Ratio | Gross Margin | Operating Margin | Profit Margin | FCF Margin | Return on Equity | 5yr Median ROE | ROIC | 5yr Median ROIC | 1yr Sales Growth | 5yr Sales CAGR | 1yr EPS Growth | 5yr EPS CAGR | Current Ratio | Debt to Capital | Debt to Capital | Debt to Equity | Debt to Equity | Net Debt to EBIT | Net Debt to EBIT | EBIT / Interest | EBIT / Interest | 1yr Total Return | 5yr Total Return CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABAX | ABAXIS, Inc. | Medical | Medical Products | 0.86 | 1,674 | Small: $400M to $2B | 66 | 81 | 13 | 0.9 | < 5 Years | 46 | 53 | 02/28/2018 | 2018-03-15 | 18 | 0.6 | 0.2 | Quarterly | 60.9 | 1.4 | 6.7 | 38.2 | 6.04 | 55.4 | 19.6 | 14.4 | 10.1 | 12 | 12.3 | 12.3 | 12.3 | 1 | 8 | -42 | 20 | 6.3 | 0.0 | Very Low Debt: < 0.1 | 0.0 | Very Low Debt: < 0.2 | -3.7 | Net Cash | Very Low Risk: > 15x | 30 | 10 | ||||||
ACU | Acme United Corporation. | Consumer Discretionary | Miscellaneous | 0.75 | 76 | Micro: < $400M | 37 | 76 | 44 | 2.0 | 10+ Years | 30 | 23 | 44 | 19 | 01/05/2018 | 2018-01-29 | 5 | 7 | 9 | 10 | 0.4 | 0.1 | Quarterly | 15.8 | 4.2 | 0.9 | 14.8 | 1.49 | 36.6 | 6.8 | 4.7 | 5.7 | 12 | 11.5 | 7.4 | 6.9 | 6 | 11 | -20 | 13 | 5.6 | 0.5 | Average Debt: 0.3 to 0.5 | 0.9 | Average Debt: 0.5 to 1.0 | 5.0 | High Risk: > 5.0 | 6.6 | Average Risk: 4x to 8x | -5 | 25 |
AGM | Federal Agricultural Mortgage Corporation | Finance | Mortgage & Related Services | 1.25 | 915 | Small: $400M to $2B | 53 | 97 | 35 | 1.7 | 5+ Years | 18 | 20 | 6 | 11 | 12/14/2017 | 2017-12-29 | 39 | 37 | 29 | 14 | 1.4 | 0.4 | Quarterly | 11.7 | 26.0 | 4.7 | 1.33 | 0.0 | 0.0 | 40.2 | 62.8 | 17 | 17.6 | 4.2 | 5.7 | 30 | 8 | 11 | 36 | 0.0 | 0.7 | High Debt: 0.5 to 0.7 | 24.3 | Very High Debt: > 2.0 | Very Low Risk: > 15x | 33 | 24 | ||||
ALG | Alamo Group, Inc. | Industrial Products | Farm Machinery | 0.93 | 1,336 | Small: $400M to $2B | 92 | 95 | 4 | 0.4 | < 5 Years | 10 | 9 | 8 | 9 | 01/12/2018 | 2018-01-29 | 11 | 13 | 11 | 5 | 0.4 | 0.1 | Quarterly | 27.5 | 4.3 | 1.6 | 17.4 | 2.97 | 24.3 | 8.0 | 4.7 | 8.0 | 10 | 10.3 | 8.8 | 8.8 | 11 | 7 | 25 | 5 | 4.5 | 0.2 | Low Debt: 0.1 to 0.3 | 0.3 | Low Debt: 0.2 to 0.5 | 0.7 | Low Risk: < 1.0 | 13.8 | Low Risk: 8x to 15x | 43 | 23 |
AMOT | Allied Motion Technologies, Inc. | Technology | Control Instruments | 1.91 | 302 | Micro: < $400M | 51 | 75 | 3 | 0.3 | < 5 Years | 13 | 10 | 8 | 10 | 11/15/2017 | 2017-11-29 | 0 | 0 | 0 | 0.1 | 0.0 | Quarterly | 32.9 | 4.8 | 1.4 | 21.4 | 3.48 | 29.7 | 7.7 | 3.7 | 3.7 | 12 | 12.8 | 6.4 | 9.1 | 6 | 17 | 10 | 4 | 2.8 | 0.4 | Average Debt: 0.3 to 0.5 | 0.7 | Average Debt: 0.5 to 1.0 | 2.8 | Above Average Risk: 2.0 to 5.0 | 4.5 | Average Risk: 4x to 8x | 44 | 37 | |
Free Trial | Barrett Business Services, Inc. | Business Services | Outsourcing | 1.46 | 618 | Small: $400M to $2B | 86 | 93 | 22 | 1.2 | < 5 Years | 32 | 26 | 9 | 8 | 11/22/2017 | 2017-12-08 | 14 | 10 | 17 | 13 | 1.0 | 0.3 | Quarterly | 28.2 | 12.5 | 0.6 | 17.8 | 7.66 | 17.3 | 3.4 | 2.2 | 8.9 | 26 | 24.4 | 25.4 | 22.2 | 7 | 22 | 42 | 13 | 0.9 | 0.1 | Very Low Debt: < 0.1 | 0.1 | Very Low Debt: < 0.2 | -4.4 | Net Cash | 93.1 | Very Low Risk: > 15x | 14 | 26 |
Free Trial | Flanigan's Enterprises, Inc. | Consumer Discretionary | Food & Restaurants | 0.51 | 43 | Micro: < $400M | 51 | 79 | 13 | 0.9 | < 5 Years | 13 | 20 | 03/15/2017 | 2017-03-31 | 11 | 0.2 | 0.2 | Annual | 14.7 | 4.3 | 0.4 | 7.4 | 1.14 | 60.5 | 6.6 | 2.9 | 5.2 | 13 | 13.7 | 11.0 | 10.8 | 2 | 7 | -27 | 16 | 1.4 | 0.2 | Low Debt: 0.1 to 0.3 | 0.3 | Low Debt: 0.2 to 0.5 | 0.5 | Low Risk: < 1.0 | 10.7 | Low Risk: 8x to 15x | -6 | 29 | |||||
Free Trial | Badger Meter, Inc. | Technology | Control Instruments | 0.65 | 1,421 | Small: $400M to $2B | 91 | 91 | 19 | 1.1 | 20+ Years | 42 | 39 | 29 | 45 | 02/27/2018 | 2018-03-15 | 14 | 10 | 8 | 11 | 0.5 | 0.1 | Quarterly | 42.8 | 3.4 | 3.5 | 27.3 | 5.18 | 38.2 | 12.9 | 8.2 | 11.6 | 12 | 12.6 | 12.6 | 12.6 | 4 | 8 | -10 | 12 | 1.8 | 0.0 | No Debt | 0.2 | Very Low Debt: < 0.2 | -0.3 | Net Cash | 66.4 | Very Low Risk: > 15x | 26 | 18 |
Free Trial | Bryn Mawr Bank Corporation | Finance | Northeast Banks | 0.63 | 931 | Small: $400M to $2B | 83 | 83 | 42 | 1.9 | 5+ Years | 38 | 39 | 28 | 29 | 02/08/2018 | 2018-03-01 | 5 | 5 | 6 | 6 | 0.9 | 0.2 | Quarterly | 20.4 | 6.7 | 5.8 | 1.95 | 0.0 | 0.0 | 23.1 | 31.5 | 9 | 10.4 | 8.8 | 10.4 | 13 | 10 | 13 | 7 | 0.0 | 0.1 | Very Low Debt: < 0.1 | 0.9 | Average Debt: 0.5 to 1.0 | Very Low Risk: > 15x | 9 | 18 | ||||
Free Trial | Bassett Furniture Industries, Incorporated | Consumer Discretionary | Furniture | 1.07 | 362 | Micro: < $400M | 33 | 87 | 25 | 1.3 | 5+ Years | 42 | 55 | 30 | 25 | 02/08/2018 | 2018-02-23 | 11 | 15 | 16 | -6 | 0.4 | 0.1 | Quarterly | 19.7 | 7.1 | 0.7 | 10.7 | 1.89 | 61.2 | 6.5 | 3.7 | 4.2 | 8 | 8.8 | 8.6 | 8.6 | 9 | 11 | 13 | -21 | 2.1 | 0.0 | Very Low Debt: < 0.1 | 0.0 | Very Low Debt: < 0.2 | -2.0 | Net Cash | Very Low Risk: > 15x | 22 | 31 |
New Articles
Altria’s Long-Term Positioning Becomes Fuzzier as Regulators Order Juul’s E-Cigarettes Off U.S. Market
The U.S. Food and Drug Administration (FDA) plans to take Juul's e-cigarettes off the market, the Wall Street Journal reported on Wednesday. Shares of Altria fell as much as 10% on the news. Altria paid $12.8 billion [...]
Lancaster’s 59-Year Dividend Growth Streak Unthreatened by Surging Soybean Oil, Wheat Prices
Founded in 1961, Lancaster sells branded frozen dinner rolls and garlic bread, croutons, salad dressings, bottled sauces, and other specialty food products to retailers and restaurants. Compared to its peers, Lancaster has been hit harder [...]
Softening Appliance Demand Not a Threat to Whirlpool’s Dividend
Demand for refrigerators, dishwashers, laundry machines, and other big-ticket appliances seems likely to slow further in the months ahead following two pandemic-fueled bumper years. Evidence is stacking up that consumers are shifting more of their [...]