WARREN BUFFETT’S STOCK PICKS
Warren Buffett is arguably the greatest investor of all time. This list contains information on all of the stock’s currently in Warren Buffett’s portfolio that pay a dividend. Analysis of all of Warren Buffett’s dividend stocks can be seen here.
Ideas - Buffetts Picks
Ticker | Company Name | Sector | Industry | Category | Market Cap ($M) | Market Cap | Safety Score | Growth Score | Yield Score | Dividend Yield | Dividend Growth Streak | EPS Payout Ratio | 5yr Median EPS Payout | FCF Payout Ratio | 5yr Median FCF Payout | Ex-Dividend Date | Pay Date | 1yr Dividend Growth | 3yr Dividend Growth | 5yr Dividend Growth | 10yr Dividend Growth | Annual Dividend ($) | Dividend Payment ($) | Payment Frequency | P/E Ratio | Free Cash Flow Yield | Enterprise Value / Sales | Enterprise Value / EBIT | Price-to-Book Ratio | Gross Margin | Operating Margin | Profit Margin | FCF Margin | Return on Equity | 5yr Median ROE | ROIC | 5yr Median ROIC | 1yr Sales Growth | 5yr Sales CAGR | 1yr EPS Growth | 5yr EPS CAGR | Current Ratio | Debt to Capital | Debt to Capital | Debt to Equity | Debt to Equity | Net Debt to EBIT | Net Debt to EBIT | EBIT / Interest | EBIT / Interest | 1yr Total Return | 5yr Total Return CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAL | American Airlines Group, Inc. | Transportation | Airlines | 0.97 | 26,155 | Large: $10B to $100B | 23 | 37 | 10 | 0.72 | < 5 Years | 10 | -111 | 02/05/2018 | 2018-02-20 | 0 | 26 | 0.4 | 0.1 | Quarterly | 14.0 | 1.1 | 10.8 | 6.72 | 33.3 | 13.2 | 6.7 | 2.3 | 70 | 70.7 | 10.2 | 16.0 | 3 | 11 | -9 | 0.7 | 0.9 | Very High Debt: > 0.7 | 6.3 | Very High Debt: > 2.0 | 4.5 | Above Average Risk: 2.0 to 5.0 | 4.0 | High Risk: 2x to 4x | 14 | 31 | ||||||
AAPL | Apple Inc. | Technology | Mini Computers | 1.25 | 905,407 | Mega: > $100B | 96 | 98 | 28 | 1.41 | 5+ Years | 27 | 27 | 25 | 23 | 02/09/2018 | 2018-02-15 | 10 | 10 | 45 | 2.5 | 0.6 | Quarterly | 19.4 | 5.5 | 4.1 | 15.4 | 6.82 | 38.5 | 26.8 | 21.1 | 22.3 | 36 | 35.6 | 20.9 | 26.4 | 12 | 8 | 22 | 8 | 1.3 | 0.4 | Average Debt: 0.3 to 0.5 | 0.9 | Average Debt: 0.5 to 1.0 | 0.7 | Low Risk: < 1.0 | Very Low Risk: > 15x | 27 | 16 | ||
AXP | American Express Company | Finance | Miscellaneous Services | 1.22 | 82,052 | Large: $10B to $100B | 83 | 93 | 30 | 1.48 | 5+ Years | 25 | 20 | 11 | 13 | 01/04/2018 | 2018-02-09 | 10 | 10 | 11 | 8 | 1.4 | 0.4 | Quarterly | 18.1 | 12.5 | 3.0 | 3.90 | 0.0 | 0.0 | 17.6 | 20.3 | 26 | 26.4 | 8.0 | 7.5 | 10 | 1 | 25 | 7 | 0.0 | 0.7 | High Debt: 0.5 to 0.7 | 2.5 | Very High Debt: > 2.0 | Very Low Risk: > 15x | 23 | 8 | ||||
BAC | Bank of America Corporation | Finance | Major Regional Banks | 1.31 | 329,232 | Mega: > $100B | 82 | 64 | 30 | 1.49 | < 5 Years | 20 | 23 | 40 | 7 | 03/01/2018 | 2018-03-30 | 56 | 48 | 58 | -17 | 0.5 | 0.1 | Quarterly | 18.4 | 2.7 | -0.5 | 1.23 | 0.0 | 0.0 | 20.3 | 19.5 | 7 | 5.2 | 3.7 | 2.4 | 5 | -4 | 17 | 172 | 0.0 | 0.5 | Average Debt: 0.3 to 0.5 | 2.0 | High Debt: 1.0 to 2.0 | Very Low Risk: > 15x | 37 | 27 | ||||
BK | Bank Of New York Mellon Corporation (The) | Finance | Major Regional Banks | 1.21 | 56,188 | Large: $10B to $100B | 81 | 52 | 38 | 1.75 | 5+ Years | 25 | 25 | 13 | 18 | 01/29/2018 | 2018-02-09 | 19 | 9 | 11 | -1 | 1.0 | 0.2 | Quarterly | 16.0 | 11.8 | -2.5 | 1.37 | 0.0 | 0.0 | 22.1 | 35.0 | 9 | 7.2 | 5.5 | 4.5 | 7 | 0 | 4 | 9 | 0.0 | 0.4 | Average Debt: 0.3 to 0.5 | 1.2 | High Debt: 1.0 to 2.0 | Very Low Risk: > 15x | 24 | 21 | ||||
Free Trial | Costco Wholesale Corporation | Consumer Discretionary | Discount Retail | 0.93 | 81,031 | Large: $10B to $100B | 99 | 83 | 19 | 1.08 | 10+ Years | 35 | 119 | 88 | 116 | 02/15/2018 | 2018-03-02 | 12 | 13 | 13 | 13 | 2.0 | 0.5 | Quarterly | 30.4 | 5.2 | 0.6 | 19.9 | 7.29 | 13.3 | 3.2 | 2.1 | 3.3 | 24 | 19.3 | 15.4 | 14.5 | 16 | 5 | 18 | 9 | 1.0 | 0.4 | Average Debt: 0.3 to 0.5 | 0.6 | Average Debt: 0.5 to 1.0 | 0.2 | Low Risk: < 1.0 | 30.7 | Very Low Risk: > 15x | 17 | 20 |
Free Trial | Delta Air Lines, Inc. | Transportation | Airlines | 1.28 | 39,693 | Large: $10B to $100B | 71 | 85 | 49 | 2.17 | < 5 Years | 14 | 52 | 02/22/2018 | 2018-03-16 | 50 | 50 | 1.2 | 0.3 | Quarterly | 11.2 | 2.4 | 1.1 | 7.8 | 2.86 | 31.7 | 17.5 | 11.0 | 10.2 | 35 | 35.6 | 23.7 | 23.7 | 6 | 2 | -3 | 42 | 0.4 | 0.4 | Average Debt: 0.3 to 0.5 | 0.6 | Average Debt: 0.5 to 1.0 | 1.1 | Average Risk: 1.0 to 2.0 | 15.2 | Very Low Risk: > 15x | 12 | 35 | ||||
Free Trial | Graham Holdings Company | Consumer Discretionary | Schools | 0.73 | 3,319 | Mid: $2B to $10B | 88 | 52 | 14 | 0.89 | < 5 Years | 23 | 5 | 10 | 9 | 04/18/2018 | 2018-05-15 | 5 | -21 | -12 | -5 | 5.3 | 1.3 | Quarterly | 27.0 | 8.9 | 1.1 | 11.4 | 1.30 | 52.4 | 12.2 | 6.8 | 10.6 | 6 | 2.0 | 5.8 | 1.7 | 6 | -7 | -25 | 15 | 2.0 | 0.2 | Low Debt: 0.1 to 0.3 | 0.2 | Very Low Debt: < 0.2 | -1.8 | Net Cash | 6.9 | Average Risk: 4x to 8x | 10 | 24 |
Free Trial | General Motors Company | Auto, Tires, Trucks | Domestic Auto Manufacturers | 1.56 | 52,786 | Large: $10B to $100B | 58 | 19 | 77 | 4.03 | < 5 Years | 78 | 26 | 33 | -22 | 03/08/2018 | 2018-03-23 | 0 | 8 | 16 | 1.5 | 0.4 | Quarterly | 19.3 | 0.8 | 14.2 | 1.21 | 12.8 | 5.7 | 5.7 | -6.1 | 21 | 21.0 | 9.3 | 9.3 | -14 | 2 | -215 | 6 | 0.9 | 0.6 | High Debt: 0.5 to 0.7 | 2.1 | Very High Debt: > 2.0 | 8.2 | High Risk: > 5.0 | 15.0 | Low Risk: 8x to 15x | 18 | 11 | ||
Free Trial | Goldman Sachs Group, Inc. (The) | Finance | Investment Brokers | 1.48 | 100,454 | Mega: > $100B | 93 | 34 | 20 | 1.13 | 5+ Years | 15 | 17 | -10 | 27 | 02/28/2018 | 2018-03-29 | 12 | 9 | 10 | 8 | 3.0 | 0.8 | Quarterly | 13.8 | -3.3 | -9.2 | 1.16 | 91.7 | 33.7 | 23.2 | 10.1 | 9 | 10.8 | 2.7 | 3.1 | 2 | 1 | 3 | 29 | 0.9 | 0.7 | Very High Debt: > 0.7 | 5.7 | Very High Debt: > 2.0 | -18.0 | Net Cash | Very Low Risk: > 15x | 9 | 20 |
New Articles
Kellogg Plans to Split Into Three Companies; Payout Expected to be Maintained in Aggregate
Kellogg has announced plans to split into three independent companies, believing that separating its operating segments will provide better autonomy and room for growth while helping its rangebound stock price break higher as investors value each business [...]
Altria’s Long-Term Positioning Becomes Fuzzier as Regulators Order Juul’s E-Cigarettes Off U.S. Market
The U.S. Food and Drug Administration (FDA) plans to take Juul's e-cigarettes off the market, the Wall Street Journal reported on Wednesday. Shares of Altria fell as much as 10% on the news. Altria paid $12.8 billion [...]
Lancaster’s 59-Year Dividend Growth Streak Unthreatened by Surging Soybean Oil, Wheat Prices
Founded in 1961, Lancaster sells branded frozen dinner rolls and garlic bread, croutons, salad dressings, bottled sauces, and other specialty food products to retailers and restaurants. Compared to its peers, Lancaster has been hit harder [...]
Softening Appliance Demand Not a Threat to Whirlpool’s Dividend
Demand for refrigerators, dishwashers, laundry machines, and other big-ticket appliances seems likely to slow further in the months ahead following two pandemic-fueled bumper years. Evidence is stacking up that consumers are shifting more of their [...]