20+ YEAR DIVIDEND GROWERS
These consistent dividend growth companies have raised their dividend for at least 20 consecutive years. You can see all of the stocks in the Dividend Aristocrats Index here.
Altria’s Long-Term Positioning Becomes Fuzzier as Regulators Order Juul’s E-Cigarettes Off U.S. Market
The U.S. Food and Drug Administration (FDA) plans to take Juul's e-cigarettes off the market, the Wall Street Journal reported on Wednesday. Shares of Altria fell as much as 10% on the news. Altria paid $12.8 billion [...]
Ready to boost your dividend portfolio? Start your 10-day free trial today.
Ideas - 20+ Year Dividend Growers
Ticker | Company Name | Sector | Industry | Category | Market Cap ($M) | Market Cap | Safety Score | Growth Score | Yield Score | Dividend Yield | Dividend Growth Streak | EPS Payout Ratio | 5yr Median EPS Payout | FCF Payout Ratio | 5yr Median FCF Payout | Ex-Dividend Date | Pay Date | 1yr Dividend Growth | 3yr Dividend Growth | 5yr Dividend Growth | 10yr Dividend Growth | Annual Dividend ($) | Dividend Payment ($) | Payment Frequency | P/E Ratio | Free Cash Flow Yield | Enterprise Value / Sales | Enterprise Value / EBIT | Price-to-Book Ratio | Gross Margin | Operating Margin | Profit Margin | FCF Margin | Return on Equity | 5yr Median ROE | ROIC | 5yr Median ROIC | 1yr Sales Growth | 5yr Sales CAGR | 1yr EPS Growth | 5yr EPS CAGR | Current Ratio | Debt to Capital | Debt to Capital | Debt to Equity | Debt to Equity | Net Debt to EBIT | Net Debt to EBIT | EBIT / Interest | EBIT / Interest | 1yr Total Return | 5yr Total Return CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABBV | AbbVie Inc. | Medical | Pharma | 1.52 | 188,873 | Mega: > $100B | 67 | 86 | 69 | 3.23 | 5+ Years | 62 | 59 | 04/12/2018 | 12 | 15 | 3.8 | 1.0 | Quarterly | 28.9 | 4.4 | 8.0 | 21.4 | 28.39 | 77.3 | 36.6 | 23.2 | 25.6 | 128 | 128.4 | 14.5 | 15.5 | 9 | 8 | 4 | 11 | 1.5 | 0.8 | Very High Debt: > 0.7 | 5.7 | Very High Debt: > 2.0 | 2.8 | Above Average Risk: 2.0 to 5.0 | 9.8 | Low Risk: 8x to 15x | 89 | ||||||
ABM | ABM Industries Incorporated | Business Services | Building Maintenance & Service | 0.81 | 2,439 | Mid: $2B to $10B | 76 | 35 | 41 | 1.89 | 20+ Years | 39 | 47 | 49 | 32 | 01/03/2018 | 02/05/2018 | 3 | 3 | 3 | 4 | 0.7 | 0.2 | Quarterly | 137.5 | 0.5 | 24.6 | 2.14 | 10.1 | 1.1 | 1.1 | 0.8 | 6 | 6.8 | 5.0 | 5.1 | 2 | 4 | 5 | -4 | 1.5 | 0.2 | Low Debt: 0.1 to 0.3 | 0.3 | Low Debt: 0.2 to 0.5 | 2.0 | Above Average Risk: 2.0 to 5.0 | 9.2 | Low Risk: 8x to 15x | -13 | 17 | |
ADM | Archer-Daniels-Midland Company | Consumer Staples | Agricultural Operations | 1.1 | 24,460 | Large: $10B to $100B | 91 | 29 | 67 | 3.06 | 20+ Years | 60 | 37 | 50 | 31 | 02/16/2018 | 03/13/2018 | 7 | 10 | 13 | 10 | 1.3 | 0.3 | Quarterly | 20.7 | 5.8 | 0.4 | 15.9 | 1.39 | 5.9 | 2.6 | 2.1 | 1.0 | 7 | 7.5 | 5.4 | 5.4 | -6 | -5 | -41 | -7 | 1.6 | 0.3 | Low Debt: 0.1 to 0.3 | 0.4 | Low Debt: 0.2 to 0.5 | 0.5 | Low Risk: < 1.0 | 4.9 | Average Risk: 4x to 8x | -2 | 9 |
ADP | Automatic Data Processing, Inc. | Business Services | Outsourcing | 0.88 | 51,464 | Large: $10B to $100B | 94 | 84 | 49 | 2.17 | 20+ Years | 58 | 58 | 58 | 53 | 03/08/2018 | 04/01/2018 | 8 | 6 | 8 | 10 | 2.5 | 0.6 | Quarterly | 29.5 | 3.4 | 4.1 | 21.7 | 13.04 | 41.3 | 18.8 | 14.0 | 15.2 | 43 | 28.6 | 29.0 | 23.0 | 6 | 3 | 11 | 6 | 1.1 | 0.3 | Average Debt: 0.3 to 0.5 | 0.5 | Average Debt: 0.5 to 1.0 | -0.2 | Net Cash | 26.7 | Very Low Risk: > 15x | 20 | 20 |
AFL | Aflac Incorporated | Finance | Insurance | 1 | 35,153 | Large: $10B to $100B | 98 | 76 | 52 | 2.31 | 20+ Years | 25 | 22 | 11 | 10 | 02/20/2018 | 03/01/2018 | 5 | 5 | 5 | 8 | 2.1 | 0.5 | Quarterly | 13.1 | 17.8 | 1.6 | 8.0 | 1.62 | 0.0 | 18.0 | 11.8 | 26.5 | 12 | 16.1 | 10.3 | 12.5 | -4 | 0 | 18 | 9 | 0.0 | 0.2 | Low Debt: 0.1 to 0.3 | 0.2 | Low Debt: 0.2 to 0.5 | 0.1 | Low Risk: < 1.0 | Very Low Risk: > 15x | 27 | 16 | |
Free Trial | Albemarle Corporation | Basic Materials | Diversified Chemicals | 1.72 | 11,086 | Large: $10B to $100B | 95 | 81 | 24 | 1.28 | 20+ Years | 16 | 25 | 130 | 32 | 12/14/2017 | 01/02/2018 | 4 | 5 | 10 | 12 | 1.3 | 0.3 | Quarterly | 13.0 | 1.0 | 4.1 | 24.0 | 2.74 | 36.3 | 21.5 | 24.0 | 20.1 | 12 | 15.5 | 7.9 | 7.9 | 15 | -1 | -6 | 6 | 2.1 | 0.3 | Low Debt: 0.1 to 0.3 | 0.4 | Low Debt: 0.2 to 0.5 | 1.5 | Average Risk: 1.0 to 2.0 | 4.2 | Average Risk: 4x to 8x | 15 | 15 |
Free Trial | Smith (A.O.) Corporation | Industrial Products | Electrical Machinery | 1.56 | 11,227 | Large: $10B to $100B | 95 | 98 | 19 | 1.10 | 20+ Years | 27 | 25 | 40 | 24 | 01/30/2018 | 02/15/2018 | 17 | 23 | 26 | -2 | 0.7 | 0.2 | Quarterly | 31.9 | 2.1 | 3.7 | 22.1 | 6.74 | 41.7 | 17.1 | 12.2 | 13.6 | 21 | 15.0 | 17.8 | 13.1 | 10 | 9 | 15 | 2 | 2.3 | 0.2 | Low Debt: 0.1 to 0.3 | 0.3 | Low Debt: 0.2 to 0.5 | -0.6 | Net Cash | 56.2 | Very Low Risk: > 15x | 27 | 39 |
Free Trial | Air Products and Chemicals, Inc. | Basic Materials | Diversified Chemicals | 1.24 | 36,976 | Large: $10B to $100B | 89 | 76 | 59 | 2.60 | 20+ Years | 27 | 55 | 53 | 72 | 03/29/2018 | 05/14/2018 | 9 | 7 | 8 | 10 | 4.4 | 1.1 | Quarterly | 12.4 | 4.1 | 4.5 | 26.0 | 3.62 | 29.7 | 17.4 | 36.7 | 18.8 | 11 | 13.2 | 8.5 | 8.5 | 13 | -3 | 18 | 20 | 2.4 | 0.3 | Low Debt: 0.1 to 0.3 | 0.4 | Low Debt: 0.2 to 0.5 | 0.1 | Low Risk: < 1.0 | 11.8 | Low Risk: 8x to 15x | 18 | 16 |
Free Trial | Atmos Energy Corporation | Utilities | Gas Distribution | 0.38 | 9,025 | Mid: $2B to $10B | 92 | 18 | 54 | 2.39 | 20+ Years | 48 | 50 | -94 | -105 | 02/23/2018 | 03/12/2018 | 7 | 7 | 6 | 4 | 1.9 | 0.5 | Quarterly | 21.7 | 4.5 | 16.6 | 2.21 | 66.5 | 26.4 | 14.4 | -9.8 | 9 | 9.6 | 5.5 | 5.4 | -10 | -4 | 10 | 9 | 0.7 | 0.4 | Average Debt: 0.3 to 0.5 | 0.9 | Average Debt: 0.5 to 1.0 | 4.2 | Above Average Risk: 2.0 to 5.0 | 6.1 | Average Risk: 4x to 8x | 6 | 26 | |
Free Trial | AptarGroup, Inc. | Industrial Products | Paper & Plastic Containers | 0.96 | 5,611 | Mid: $2B to $10B | 95 | 71 | 28 | 1.42 | 20+ Years | 37 | 37 | 35 | 41 | 01/30/2018 | 02/21/2018 | 5 | 6 | 8 | 10 | 1.3 | 0.3 | Quarterly | 26.3 | 4.0 | 2.5 | 19.5 | 4.25 | 35.7 | 13.3 | 8.8 | 8.6 | 17 | 17.3 | 10.6 | 10.4 | 6 | 0 | 1 | 4 | 2.8 | 0.5 | Average Debt: 0.3 to 0.5 | 1.2 | High Debt: 1.0 to 2.0 | 1.3 | Average Risk: 1.0 to 2.0 | 9.0 | Low Risk: 8x to 15x | 16 | 13 |
New Articles
Kellogg Plans to Split Into Three Companies; Payout Expected to be Maintained in Aggregate
Kellogg has announced plans to split into three independent companies, believing that separating its operating segments will provide better autonomy and room for growth while helping its rangebound stock price break higher as investors value each business [...]
Altria’s Long-Term Positioning Becomes Fuzzier as Regulators Order Juul’s E-Cigarettes Off U.S. Market
The U.S. Food and Drug Administration (FDA) plans to take Juul's e-cigarettes off the market, the Wall Street Journal reported on Wednesday. Shares of Altria fell as much as 10% on the news. Altria paid $12.8 billion [...]
Lancaster’s 59-Year Dividend Growth Streak Unthreatened by Surging Soybean Oil, Wheat Prices
Founded in 1961, Lancaster sells branded frozen dinner rolls and garlic bread, croutons, salad dressings, bottled sauces, and other specialty food products to retailers and restaurants. Compared to its peers, Lancaster has been hit harder [...]
Softening Appliance Demand Not a Threat to Whirlpool’s Dividend
Demand for refrigerators, dishwashers, laundry machines, and other big-ticket appliances seems likely to slow further in the months ahead following two pandemic-fueled bumper years. Evidence is stacking up that consumers are shifting more of their [...]