10+ YEAR DIVIDEND GROWERS
These consistent dividend growth companies have raised their dividend for at least 10 consecutive years. You can see all stocks in the Dividend Aristocrats Index here.
Ideas - 10+ Year Dividend Growers
Ticker | Company Name | Sector | Industry | Category | Market Cap ($M) | Market Cap | Safety Score | Growth Score | Yield Score | Dividend Yield | Dividend Growth Streak | EPS Payout Ratio | 5yr Median EPS Payout | FCF Payout Ratio | 5yr Median FCF Payout | Ex-Dividend Date | Pay Date | 1yr Dividend Growth | 3yr Dividend Growth | 5yr Dividend Growth | 10yr Dividend Growth | Annual Dividend ($) | Dividend Payment ($) | Payment Frequency | P/E Ratio | Free Cash Flow Yield | Enterprise Value / Sales | Enterprise Value / EBIT | Price-to-Book Ratio | Gross Margin | Operating Margin | Profit Margin | FCF Margin | Return on Equity | 5yr Median ROE | ROIC | 5yr Median ROIC | 1yr Sales Growth | 5yr Sales CAGR | 1yr EPS Growth | 5yr EPS CAGR | Current Ratio | Debt to Capital | Debt to Capital | Debt to Equity | Debt to Equity | Net Debt to EBIT | Net Debt to EBIT | EBIT / Interest | EBIT / Interest | 1yr Total Return | 5yr Total Return CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAN | Aaron's, Inc. | Consumer Discretionary | Consumer Electronics Retail | 0.23 | 3,421 | Mid: $2B to $10B | 81 | 91 | 2 | 0.25 | 10+ Years | 6 | 2 | 12/12/2017 | 01/02/2018 | 10 | 9 | 13 | 11 | 0.1 | 0.0 | Quarterly | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | No Debt | 0.0 | No Debt | Very Low Risk: > 15x | 29 | 7 | |||||||||||||||
ABBV | AbbVie Inc. | Medical | Pharma | 1.52 | 188,873 | Mega: > $100B | 67 | 86 | 69 | 3.23 | 5+ Years | 62 | 59 | 04/12/2018 | 12 | 15 | 3.8 | 1.0 | Quarterly | 28.9 | 4.4 | 8.0 | 21.4 | 28.39 | 77.3 | 36.6 | 23.2 | 25.6 | 128 | 128.4 | 14.5 | 15.5 | 9 | 8 | 4 | 11 | 1.5 | 0.8 | Very High Debt: > 0.7 | 5.7 | Very High Debt: > 2.0 | 2.8 | Above Average Risk: 2.0 to 5.0 | 9.8 | Low Risk: 8x to 15x | 89 | ||||||
ABC | AmerisourceBergen Corporation (Holding Co) | Medical | Dental Supplies | 0.95 | 21,655 | Large: $10B to $100B | 97 | 65 | 31 | 1.54 | 10+ Years | 89 | 45 | 31 | 18 | 02/16/2018 | 03/05/2018 | 7 | 16 | 23 | 31 | 1.5 | 0.4 | Quarterly | 60.1 | 4.8 | 0.2 | 21.7 | 10.41 | 3.0 | 0.7 | 0.2 | 0.7 | 17 | 17.7 | 6.2 | 7.1 | 4 | 14 | -344 | -10 | 0.9 | 0.7 | High Debt: 0.5 to 0.7 | 1.8 | High Debt: 1.0 to 2.0 | 1.3 | Average Risk: 1.0 to 2.0 | 7.3 | Average Risk: 4x to 8x | 4 | 22 |
ABM | ABM Industries Incorporated | Business Services | Building Maintenance & Service | 0.81 | 2,439 | Mid: $2B to $10B | 76 | 35 | 41 | 1.89 | 20+ Years | 39 | 47 | 49 | 32 | 01/03/2018 | 02/05/2018 | 3 | 3 | 3 | 4 | 0.7 | 0.2 | Quarterly | 137.5 | 0.5 | 24.6 | 2.14 | 10.1 | 1.1 | 1.1 | 0.8 | 6 | 6.8 | 5.0 | 5.1 | 2 | 4 | 5 | -4 | 1.5 | 0.2 | Low Debt: 0.1 to 0.3 | 0.3 | Low Debt: 0.2 to 0.5 | 2.0 | Above Average Risk: 2.0 to 5.0 | 9.2 | Low Risk: 8x to 15x | -13 | 17 | |
ACN | Accenture plc. | Business Services | Consulting | 1.08 | 103,465 | Mega: > $100B | 93 | 89 | 35 | 1.65 | 10+ Years | 47 | 40 | 38 | 36 | 10/18/2017 | 11/15/2017 | 10 | 9 | 11 | 20 | 2.7 | 1.3 | Semi-Annual | 29.6 | 4.2 | 2.7 | 21.5 | 10.55 | 30.0 | 12.6 | 9.4 | 12.2 | 37 | 50.5 | 37.4 | 50.3 | 8 | 4 | -12 | 7 | 1.2 | 0.0 | Very Low Debt: < 0.1 | 0.0 | Very Low Debt: < 0.2 | -0.9 | Net Cash | 298.0 | Very Low Risk: > 15x | 38 | 19 |
Free Trial | Acme United Corporation. | Consumer Discretionary | Miscellaneous | 0.75 | 76 | Micro: < $400M | 37 | 76 | 44 | 1.96 | 10+ Years | 30 | 23 | 44 | 19 | 01/05/2018 | 01/29/2018 | 5 | 7 | 9 | 10 | 0.4 | 0.1 | Quarterly | 15.8 | 4.2 | 0.9 | 14.8 | 1.49 | 36.6 | 6.8 | 4.7 | 5.7 | 12 | 11.5 | 7.4 | 6.9 | 6 | 11 | -20 | 13 | 5.6 | 0.5 | Average Debt: 0.3 to 0.5 | 0.9 | Average Debt: 0.5 to 1.0 | 5.0 | High Risk: > 5.0 | 6.6 | Average Risk: 4x to 8x | -5 | 25 |
Free Trial | Analog Devices, Inc. | Technology | Analog Semiconductors | 1.32 | 34,795 | Large: $10B to $100B | 84 | 70 | 42 | 1.91 | 10+ Years | 86 | 60 | 77 | 51 | 11/30/2017 | 12/12/2017 | 7 | 7 | 9 | 10 | 1.8 | 0.5 | Quarterly | 45.5 | 2.5 | 8.1 | 39.4 | 3.49 | 65.1 | 30.1 | 25.2 | 33.7 | 16 | 14.2 | 12.5 | 12.5 | 54 | 3 | -2 | 0 | 2.0 | 0.5 | Average Debt: 0.3 to 0.5 | 0.8 | Average Debt: 0.5 to 1.0 | 6.5 | High Risk: > 5.0 | 5.6 | Average Risk: 4x to 8x | 20 | 21 |
Free Trial | Archer-Daniels-Midland Company | Consumer Staples | Agricultural Operations | 1.1 | 24,460 | Large: $10B to $100B | 91 | 29 | 67 | 3.06 | 20+ Years | 60 | 37 | 50 | 31 | 02/16/2018 | 03/13/2018 | 7 | 10 | 13 | 10 | 1.3 | 0.3 | Quarterly | 20.7 | 5.8 | 0.4 | 15.9 | 1.39 | 5.9 | 2.6 | 2.1 | 1.0 | 7 | 7.5 | 5.4 | 5.4 | -6 | -5 | -41 | -7 | 1.6 | 0.3 | Low Debt: 0.1 to 0.3 | 0.4 | Low Debt: 0.2 to 0.5 | 0.5 | Low Risk: < 1.0 | 4.9 | Average Risk: 4x to 8x | -2 | 9 |
Free Trial | Automatic Data Processing, Inc. | Business Services | Outsourcing | 0.88 | 51,464 | Large: $10B to $100B | 94 | 84 | 49 | 2.17 | 20+ Years | 58 | 58 | 58 | 53 | 03/08/2018 | 04/01/2018 | 8 | 6 | 8 | 10 | 2.5 | 0.6 | Quarterly | 29.5 | 3.4 | 4.1 | 21.7 | 13.04 | 41.3 | 18.8 | 14.0 | 15.2 | 43 | 28.6 | 29.0 | 23.0 | 6 | 3 | 11 | 6 | 1.1 | 0.3 | Average Debt: 0.3 to 0.5 | 0.5 | Average Debt: 0.5 to 1.0 | -0.2 | Net Cash | 26.7 | Very Low Risk: > 15x | 20 | 20 |
Free Trial | American Equity Investment Life Holding Company | Finance | Life Insurance | 2.53 | 2,837 | Mid: $2B to $10B | 89 | 94 | 12 | 0.82 | 10+ Years | 8 | 12 | 1 | 1 | 11/28/2017 | 12/12/2017 | 8 | 9 | 12 | 16 | 0.3 | 0.3 | Annual | 10.7 | 62.1 | 0.7 | 2.5 | 1.02 | 0.0 | 32.2 | 3.8 | 63.7 | 3 | 5.9 | 2.8 | 4.5 | 44 | 12 | 800 | -7 | 0.0 | 0.2 | Low Debt: 0.1 to 0.3 | 0.3 | Low Debt: 0.2 to 0.5 | -0.6 | Net Cash | 20.3 | Very Low Risk: > 15x | 28 | 20 |
New Articles
Kellogg Plans to Split Into Three Companies; Payout Expected to be Maintained in Aggregate
Kellogg has announced plans to split into three independent companies, believing that separating its operating segments will provide better autonomy and room for growth while helping its rangebound stock price break higher as investors value each business [...]
Altria’s Long-Term Positioning Becomes Fuzzier as Regulators Order Juul’s E-Cigarettes Off U.S. Market
The U.S. Food and Drug Administration (FDA) plans to take Juul's e-cigarettes off the market, the Wall Street Journal reported on Wednesday. Shares of Altria fell as much as 10% on the news. Altria paid $12.8 billion [...]
Lancaster’s 59-Year Dividend Growth Streak Unthreatened by Surging Soybean Oil, Wheat Prices
Founded in 1961, Lancaster sells branded frozen dinner rolls and garlic bread, croutons, salad dressings, bottled sauces, and other specialty food products to retailers and restaurants. Compared to its peers, Lancaster has been hit harder [...]
Softening Appliance Demand Not a Threat to Whirlpool’s Dividend
Demand for refrigerators, dishwashers, laundry machines, and other big-ticket appliances seems likely to slow further in the months ahead following two pandemic-fueled bumper years. Evidence is stacking up that consumers are shifting more of their [...]