SAFE DIVIDEND STOCKS

The Safe Dividend Stocks list contains the highest rated stocks for safety, making them more appropriate for investors concerned more with safe passive income and less with longer-term growth potential. These companies generally maintain low levels of debt, produce consistent free cash flow, generate moderate-to-high returns on equity, and have moderate-to-low payout ratios.

Recent Research

Kellogg has announced plans to split into three independent companies, believing that separating its operating segments will provide better autonomy and room for growth while helping its [...]

Ideas - Safe Dividend Stocks

TickerCompany NameSectorIndustryCategoryMarket Cap ($M)Market CapSafety ScoreGrowth ScoreYield ScoreDividend YieldDividend Growth StreakEPS Payout Ratio5yr Median EPS PayoutFCF Payout Ratio5yr Median FCF PayoutEx-Dividend DatePay Date1yr Dividend Growth3yr Dividend Growth5yr Dividend Growth10yr Dividend GrowthAnnual Dividend ($)Dividend Payment ($)Payment FrequencyP/E RatioFree Cash Flow YieldEnterprise Value / SalesEnterprise Value / EBITPrice-to-Book RatioGross MarginOperating MarginProfit MarginFCF MarginReturn on Equity5yr Median ROEROIC5yr Median ROIC1yr Sales Growth5yr Sales CAGR1yr EPS Growth5yr EPS CAGRCurrent RatioDebt to CapitalDebt to CapitalDebt to EquityDebt to EquityNet Debt to EBITNet Debt to EBITEBIT / InterestEBIT / Interest1yr Total Return5yr Total Return CAGR
ADP Automatic Data Processing, Inc. Business Services Outsourcing 0.88 51,464 Large: $10B to $100B 94 84 49 2.17 20+ Years 58 58 58 53 03/08/2018 2018-04-01 8 6 8 10 2.5 0.6 Quarterly 29.5 3.4 4.1 21.7 13.04 41.3 18.8 14.0 15.2 43 28.6 29.0 23.0 6 3 11 6 1.1 0.3 Average Debt: 0.3 to 0.5 0.5 Average Debt: 0.5 to 1.0 -0.2 Net Cash 26.7 Very Low Risk: > 15x 20 20
AEE Ameren Corporation Utilities Electric Power 0.38 13,255 Large: $10B to $100B 71 10 71 3.35 < 5 Years 70 64 1,140 72 03/13/2018 2018-03-29 4 3 2 -4 1.8 0.5 Quarterly 21.8 0.3 3.4 15.2 1.77 71.9 22.7 10.8 -0.1 9 8.3 4.8 4.3 -7 0 -22 5 0.6 0.5 Average Debt: 0.3 to 0.5 1.1 High Debt: 1.0 to 2.0 5.6 High Risk: > 5.0 3.5 High Risk: 2x to 4x 4 17
AEP American Electric Power Company, Inc. Utilities Electric Power 0.29 32,763 Large: $10B to $100B 80 9 75 3.72 5+ Years 63 64 107 213 02/08/2018 2018-03-09 5 6 5 4 2.5 0.6 Quarterly 17.4 3.4 3.5 15.8 1.81 65.0 7.4 3.7 -2.2 3 9.2 1.8 4.5 -12 2 171 -21 0.6 0.5 High Debt: 0.5 to 0.7 1.2 High Debt: 1.0 to 2.0 6.2 High Risk: > 5.0 3.9 High Risk: 2x to 4x 5 17
AIZ Assurant, Inc. Finance Multi Line Insurance 0.8 4,737 Mid: $2B to $10B 70 30 58 2.54 10+ Years 49 16 24 25 02/23/2018 2018-03-19 6 27 22 17 2.2 0.6 Quarterly 20.2 10.2 0.7 12.3 1.14 0.0 11.3 7.5 0.7 13 9.3 11.0 7.5 -14 -2 -144 11 0.0 0.2 Low Debt: 0.1 to 0.3 0.3 Low Debt: 0.2 to 0.5 0.2 Low Risk: < 1.0 Very Low Risk: > 15x -7 27
ALE Allete, Inc. Utilities Electric Power 0.47 3,539 Mid: $2B to $10B 64 25 69 3.24 5+ Years 62 69 88 -28 02/14/2018 2018-03-01 3 3 3 3 2.2 0.6 Quarterly 19.9 3.5 3.5 19.2 1.73 64.4 16.7 11.6 5.0 8 7.8 4.8 4.4 4 8 9 3 1.3 0.4 Average Debt: 0.3 to 0.5 0.7 Average Debt: 0.5 to 1.0 5.5 High Risk: > 5.0 3.8 High Risk: 2x to 4x 7 18
Free Trial Atmos Energy Corporation Utilities Gas Distribution 0.38 9,025 Mid: $2B to $10B 92 18 54 2.39 20+ Years 48 50 -94 -105 02/23/2018 2018-03-12 7 7 6 4 1.9 0.5 Quarterly 21.7 4.5 16.6 2.21 66.5 26.4 14.4 -9.8 9 9.6 5.5 5.4 -10 -4 10 9 0.7 0.4 Average Debt: 0.3 to 0.5 0.9 Average Debt: 0.5 to 1.0 4.2 Above Average Risk: 2.0 to 5.0 6.1 Average Risk: 4x to 8x 6 26
Free Trial Avista Corporation Utilities Electric Power 0.44 3,308 Mid: $2B to $10B 64 4 65 2.96 10+ Years 71 65 2,066 -121 02/22/2018 2018-03-15 4 4 4 9 1.5 0.4 Quarterly 25.5 0.1 3.6 18.3 1.94 100.0 20.1 9.5 -3.4 8 7.9 4.1 3.9 -2 -2 -63 5 0.5 0.5 Average Debt: 0.3 to 0.5 1.2 High Debt: 1.0 to 2.0 6.7 High Risk: > 5.0 3.1 High Risk: 2x to 4x 35 15
Free Trial AVX Corporation Technology Miscellaneous Electronic Components 0.87 2,968 Mid: $2B to $10B 86 54 59 2.61 5+ Years 55 47 52 39 02/22/2018 2018-03-05 4 6 8 11 0.5 0.1 Quarterly 21.8 4.8 1.3 9.8 1.30 21.7 12.5 9.6 10.7 5 5.7 5.7 5.7 8 -3 31 -4 8.5 0.0 No Debt 0.0 No Debt -6.4 Net Cash Very Low Risk: > 15x 8 12
Free Trial American Water Works Utilities Water Supply 0.25 14,498 Large: $10B to $100B 73 40 46 2.04 5+ Years 55 51 -323 -101 02/06/2018 2018-03-01 11 10 11 1.7 0.4 Quarterly 27.6 6.5 17.9 2.62 100.0 32.7 14.2 -3.3 8 8.8 4.3 4.2 1 4 36 8 0.5 0.6 High Debt: 0.5 to 0.7 1.4 High Debt: 1.0 to 2.0 6.0 High Risk: > 5.0 3.6 High Risk: 2x to 4x 12 22
Free Trial Black Hills Corporation Utilities Electric Power 0.78 2,781 Mid: $2B to $10B 70 15 74 3.65 20+ Years 67 58 308 -84 02/14/2018 2018-03-01 8 5 4 3 1.9 0.5 Quarterly 19.9 1.1 3.4 16.8 1.55 68.3 14.2 4.6 -9.8 4 8.9 1.7 4.4 3 4 92 2 0.7 0.6 High Debt: 0.5 to 0.7 1.9 High Debt: 1.0 to 2.0 8.9 High Risk: > 5.0 2.6 High Risk: 2x to 4x -13 20


 

New Articles

Altria’s Long-Term Positioning Becomes Fuzzier as Regulators Order Juul’s E-Cigarettes Off U.S. Market

The U.S. Food and Drug Administration (FDA) plans to take Juul's e-cigarettes off the market, the Wall Street Journal reported on Wednesday. Shares of Altria fell as much as 10% on the news. Altria paid $12.8 billion [...]

Lancaster’s 59-Year Dividend Growth Streak Unthreatened by Surging Soybean Oil, Wheat Prices

Founded in 1961, Lancaster sells branded frozen dinner rolls and garlic bread, croutons, salad dressings, bottled sauces, and other specialty food products to retailers and restaurants. Compared to its peers, Lancaster has been hit harder [...]

Softening Appliance Demand Not a Threat to Whirlpool’s Dividend

Demand for refrigerators, dishwashers, laundry machines, and other big-ticket appliances seems likely to slow further in the months ahead following two pandemic-fueled bumper years. Evidence is stacking up that consumers are shifting more of their [...]